colrnames.py :  » Business-Application » ThanCad » thancad-0.0.9 » p_gimdxf » Python Open Source

Home
Python Open Source
1.3.1.2 Python
2.Ajax
3.Aspect Oriented
4.Blog
5.Build
6.Business Application
7.Chart Report
8.Content Management Systems
9.Cryptographic
10.Database
11.Development
12.Editor
13.Email
14.ERP
15.Game 2D 3D
16.GIS
17.GUI
18.IDE
19.Installer
20.IRC
21.Issue Tracker
22.Language Interface
23.Log
24.Math
25.Media Sound Audio
26.Mobile
27.Network
28.Parser
29.PDF
30.Project Management
31.RSS
32.Search
33.Security
34.Template Engines
35.Test
36.UML
37.USB Serial
38.Web Frameworks
39.Web Server
40.Web Services
41.Web Unit
42.Wiki
43.Windows
44.XML
Python Open Source » Business Application » ThanCad 
ThanCad » thancad 0.0.9 » p_gimdxf » colrnames.py
##    pygame - Python Game Library
##    Copyright (C) 2000-2003  Pete Shinners
##
##    This library is free software; you can redistribute it and/or
##    modify it under the terms of the GNU Library General Public
##    License as published by the Free Software Foundation; either
##    version 2 of the License, or (at your option) any later version.
##
##    This library is distributed in the hope that it will be useful,
##    but WITHOUT ANY WARRANTY; without even the implied warranty of
##    MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU
##    Library General Public License for more details.
##
##    You should have received a copy of the GNU Library General Public
##    License along with this library; if not, write to the Free
##    Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA  02111-1307  USA
##
##    Pete Shinners
##    pete@shinners.org

THECOLORS = {
'gray17' : (43, 43, 43, 255) ,
'gold' : (255, 215, 0, 255) ,
'gray10' : (26, 26, 26, 255) ,
'yellow' : (255, 255, 0, 255) ,
'gray11' : (28, 28, 28, 255) ,
'grey61' : (156, 156, 156, 255) ,
'grey60' : (153, 153, 153, 255) ,
'darkseagreen' : (143, 188, 143, 255) ,
'grey62' : (158, 158, 158, 255) ,
'grey65' : (166, 166, 166, 255) ,
'gray12' : (31, 31, 31, 255) ,
'grey67' : (171, 171, 171, 255) ,
'grey66' : (168, 168, 168, 255) ,
'grey69' : (176, 176, 176, 255) ,
'gray21' : (54, 54, 54, 255) ,
'lightsalmon4' : (139, 87, 66, 255) ,
'lightsalmon2' : (238, 149, 114, 255) ,
'lightsalmon3' : (205, 129, 98, 255) ,
'lightsalmon1' : (255, 160, 122, 255) ,
'gray32' : (82, 82, 82, 255) ,
'green4' : (0, 139, 0, 255) ,
'gray30' : (77, 77, 77, 255) ,
'gray31' : (79, 79, 79, 255) ,
'green1' : (0, 255, 0, 255) ,
'gray37' : (94, 94, 94, 255) ,
'green3' : (0, 205, 0, 255) ,
'green2' : (0, 238, 0, 255) ,
'darkslategray1' : (151, 255, 255, 255) ,
'darkslategray2' : (141, 238, 238, 255) ,
'darkslategray3' : (121, 205, 205, 255) ,
'aquamarine1' : (127, 255, 212, 255) ,
'aquamarine3' : (102, 205, 170, 255) ,
'aquamarine2' : (118, 238, 198, 255) ,
'papayawhip' : (255, 239, 213, 255) ,
'black' : (0, 0, 0, 255) ,
'darkorange3' : (205, 102, 0, 255) ,
'oldlace' : (253, 245, 230, 255) ,
'lightgoldenrod4' : (139, 129, 76, 255) ,
'gray90' : (229, 229, 229, 255) ,
'orchid1' : (255, 131, 250, 255) ,
'orchid2' : (238, 122, 233, 255) ,
'orchid3' : (205, 105, 201, 255) ,
'grey68' : (173, 173, 173, 255) ,
'brown' : (165, 42, 42, 255) ,
'purple2' : (145, 44, 238, 255) ,
'gray80' : (204, 204, 204, 255) ,
'antiquewhite3' : (205, 192, 176, 255) ,
'antiquewhite2' : (238, 223, 204, 255) ,
'antiquewhite1' : (255, 239, 219, 255) ,
'palevioletred3' : (205, 104, 137, 255) ,
'hotpink' : (255, 105, 180, 255) ,
'lightcyan' : (224, 255, 255, 255) ,
'coral3' : (205, 91, 69, 255) ,
'gray8' : (20, 20, 20, 255) ,
'gray9' : (23, 23, 23, 255) ,
'grey32' : (82, 82, 82, 255) ,
'bisque4' : (139, 125, 107, 255) ,
'cyan' : (0, 255, 255, 255) ,
'gray0' : (0, 0, 0, 255) ,
'gray1' : (3, 3, 3, 255) ,
'gray6' : (15, 15, 15, 255) ,
'bisque1' : (255, 228, 196, 255) ,
'bisque2' : (238, 213, 183, 255) ,
'bisque3' : (205, 183, 158, 255) ,
'skyblue' : (135, 206, 235, 255) ,
'gray' : (190, 190, 190, 255) ,
'darkturquoise' : (0, 206, 209, 255) ,
'rosybrown4' : (139, 105, 105, 255) ,
'deepskyblue3' : (0, 154, 205, 255) ,
'grey63' : (161, 161, 161, 255) ,
'indianred1' : (255, 106, 106, 255) ,
'grey78' : (199, 199, 199, 255) ,
'lightpink' : (255, 182, 193, 255) ,
'gray88' : (224, 224, 224, 255) ,
'gray22' : (56, 56, 56, 255) ,
'red' : (255, 0, 0, 255) ,
'grey11' : (28, 28, 28, 255) ,
'lemonchiffon3' : (205, 201, 165, 255) ,
'lemonchiffon2' : (238, 233, 191, 255) ,
'lemonchiffon1' : (255, 250, 205, 255) ,
'indianred3' : (205, 85, 85, 255) ,
'violetred1' : (255, 62, 150, 255) ,
'plum2' : (238, 174, 238, 255) ,
'plum1' : (255, 187, 255, 255) ,
'lemonchiffon4' : (139, 137, 112, 255) ,
'gray99' : (252, 252, 252, 255) ,
'grey13' : (33, 33, 33, 255) ,
'grey55' : (140, 140, 140, 255) ,
'darkcyan' : (0, 139, 139, 255) ,
'chocolate4' : (139, 69, 19, 255) ,
'lightgoldenrodyellow' : (250, 250, 210, 255) ,
'gray54' : (138, 138, 138, 255) ,
'lavender' : (230, 230, 250, 255) ,
'chartreuse3' : (102, 205, 0, 255) ,
'chartreuse2' : (118, 238, 0, 255) ,
'chartreuse1' : (127, 255, 0, 255) ,
'grey48' : (122, 122, 122, 255) ,
'grey16' : (41, 41, 41, 255) ,
'thistle' : (216, 191, 216, 255) ,
'chartreuse4' : (69, 139, 0, 255) ,
'darkorchid4' : (104, 34, 139, 255) ,
'grey42' : (107, 107, 107, 255) ,
'grey41' : (105, 105, 105, 255) ,
'grey17' : (43, 43, 43, 255) ,
'dimgrey' : (105, 105, 105, 255) ,
'dodgerblue4' : (16, 78, 139, 255) ,
'darkorchid2' : (178, 58, 238, 255) ,
'darkorchid3' : (154, 50, 205, 255) ,
'blue' : (0, 0, 255, 255) ,
'rosybrown2' : (238, 180, 180, 255) ,
'honeydew' : (240, 255, 240, 255) ,
'gray18' : (46, 46, 46, 255) ,
'cornflowerblue' : (100, 149, 237, 255) ,
'grey91' : (232, 232, 232, 255) ,
'gray14' : (36, 36, 36, 255) ,
'gray15' : (38, 38, 38, 255) ,
'gray16' : (41, 41, 41, 255) ,
'maroon4' : (139, 28, 98, 255) ,
'maroon3' : (205, 41, 144, 255) ,
'maroon2' : (238, 48, 167, 255) ,
'maroon1' : (255, 52, 179, 255) ,
'gray13' : (33, 33, 33, 255) ,
'gold3' : (205, 173, 0, 255) ,
'gold2' : (238, 201, 0, 255) ,
'gold1' : (255, 215, 0, 255) ,
'grey79' : (201, 201, 201, 255) ,
'palevioletred1' : (255, 130, 171, 255) ,
'palevioletred2' : (238, 121, 159, 255) ,
'gold4' : (139, 117, 0, 255) ,
'gray41' : (105, 105, 105, 255) ,
'gray84' : (214, 214, 214, 255) ,
'mediumpurple' : (147, 112, 219, 255) ,
'rosybrown1' : (255, 193, 193, 255) ,
'lightblue2' : (178, 223, 238, 255) ,
'lightblue3' : (154, 192, 205, 255) ,
'grey57' : (145, 145, 145, 255) ,
'lightblue1' : (191, 239, 255, 255) ,
'lightblue4' : (104, 131, 139, 255) ,
'gray33' : (84, 84, 84, 255) ,
'skyblue4' : (74, 112, 139, 255) ,
'grey97' : (247, 247, 247, 255) ,
'skyblue1' : (135, 206, 255, 255) ,
'gray27' : (69, 69, 69, 255) ,
'skyblue3' : (108, 166, 205, 255) ,
'skyblue2' : (126, 192, 238, 255) ,
'lavenderblush1' : (255, 240, 245, 255) ,
'darkgrey' : (169, 169, 169, 255) ,
'lavenderblush3' : (205, 193, 197, 255) ,
'darkslategrey' : (47, 79, 79, 255) ,
'lavenderblush4' : (139, 131, 134, 255) ,
'deeppink4' : (139, 10, 80, 255) ,
'grey99' : (252, 252, 252, 255) ,
'gray36' : (92, 92, 92, 255) ,
'coral4' : (139, 62, 47, 255) ,
'magenta3' : (205, 0, 205, 255) ,
'lightskyblue4' : (96, 123, 139, 255) ,
'mediumturquoise' : (72, 209, 204, 255) ,
'gray34' : (87, 87, 87, 255) ,
'floralwhite' : (255, 250, 240, 255) ,
'grey39' : (99, 99, 99, 255) ,
'grey36' : (92, 92, 92, 255) ,
'grey37' : (94, 94, 94, 255) ,
'grey34' : (87, 87, 87, 255) ,
'gray26' : (66, 66, 66, 255) ,
'royalblue2' : (67, 110, 238, 255) ,
'grey33' : (84, 84, 84, 255) ,
'turquoise1' : (0, 245, 255, 255) ,
'grey31' : (79, 79, 79, 255) ,
'steelblue1' : (99, 184, 255, 255) ,
'sienna4' : (139, 71, 38, 255) ,
'steelblue3' : (79, 148, 205, 255) ,
'lavenderblush2' : (238, 224, 229, 255) ,
'sienna1' : (255, 130, 71, 255) ,
'steelblue4' : (54, 100, 139, 255) ,
'sienna3' : (205, 104, 57, 255) ,
'aquamarine4' : (69, 139, 116, 255) ,
'lightyellow1' : (255, 255, 224, 255) ,
'lightyellow2' : (238, 238, 209, 255) ,
'lightsteelblue' : (176, 196, 222, 255) ,
'lightyellow4' : (139, 139, 122, 255) ,
'magenta2' : (238, 0, 238, 255) ,
'lightskyblue1' : (176, 226, 255, 255) ,
'lightgoldenrod' : (238, 221, 130, 255) ,
'magenta4' : (139, 0, 139, 255) ,
'gray87' : (222, 222, 222, 255) ,
'greenyellow' : (173, 255, 47, 255) ,
'navajowhite4' : (139, 121, 94, 255) ,
'darkslategray4' : (82, 139, 139, 255) ,
'olivedrab' : (107, 142, 35, 255) ,
'navajowhite1' : (255, 222, 173, 255) ,
'navajowhite2' : (238, 207, 161, 255) ,
'darkgoldenrod1' : (255, 185, 15, 255) ,
'sienna' : (160, 82, 45, 255) ,
'blue1' : (0, 0, 255, 255) ,
'yellow1' : (255, 255, 0, 255) ,
'gray61' : (156, 156, 156, 255) ,
'magenta1' : (255, 0, 255, 255) ,
'grey52' : (133, 133, 133, 255) ,
'orangered4' : (139, 37, 0, 255) ,
'palegreen' : (152, 251, 152, 255) ,
'gray86' : (219, 219, 219, 255) ,
'grey80' : (204, 204, 204, 255) ,
'seashell' : (255, 245, 238, 255) ,
'royalblue' : (65, 105, 225, 255) ,
'firebrick3' : (205, 38, 38, 255) ,
'blue4' : (0, 0, 139, 255) ,
'peru' : (205, 133, 63, 255) ,
'gray60' : (153, 153, 153, 255) ,
'aquamarine' : (127, 255, 212, 255) ,
'grey53' : (135, 135, 135, 255) ,
'tan4' : (139, 90, 43, 255) ,
'darkgoldenrod' : (184, 134, 11, 255) ,
'tan2' : (238, 154, 73, 255) ,
'tan1' : (255, 165, 79, 255) ,
'darkslategray' : (47, 79, 79, 255) ,
'royalblue3' : (58, 95, 205, 255) ,
'red2' : (238, 0, 0, 255) ,
'red1' : (255, 0, 0, 255) ,
'dodgerblue' : (30, 144, 255, 255) ,
'violetred4' : (139, 34, 82, 255) ,
'lightyellow' : (255, 255, 224, 255) ,
'paleturquoise1' : (187, 255, 255, 255) ,
'firebrick2' : (238, 44, 44, 255) ,
'mediumaquamarine' : (102, 205, 170, 255) ,
'lemonchiffon' : (255, 250, 205, 255) ,
'chocolate' : (210, 105, 30, 255) ,
'orchid4' : (139, 71, 137, 255) ,
'maroon' : (176, 48, 96, 255) ,
'gray38' : (97, 97, 97, 255) ,
'darkorange4' : (139, 69, 0, 255) ,
'mintcream' : (245, 255, 250, 255) ,
'darkorange1' : (255, 127, 0, 255) ,
'antiquewhite' : (250, 235, 215, 255) ,
'darkorange2' : (238, 118, 0, 255) ,
'grey18' : (46, 46, 46, 255) ,
'grey19' : (48, 48, 48, 255) ,
'grey38' : (97, 97, 97, 255) ,
'moccasin' : (255, 228, 181, 255) ,
'grey10' : (26, 26, 26, 255) ,
'chocolate1' : (255, 127, 36, 255) ,
'chocolate2' : (238, 118, 33, 255) ,
'chocolate3' : (205, 102, 29, 255) ,
'saddlebrown' : (139, 69, 19, 255) ,
'grey15' : (38, 38, 38, 255) ,
'darkslateblue' : (72, 61, 139, 255) ,
'lightskyblue' : (135, 206, 250, 255) ,
'gray69' : (176, 176, 176, 255) ,
'gray68' : (173, 173, 173, 255) ,
'deeppink' : (255, 20, 147, 255) ,
'gray65' : (166, 166, 166, 255) ,
'gray64' : (163, 163, 163, 255) ,
'gray67' : (171, 171, 171, 255) ,
'gray66' : (168, 168, 168, 255) ,
'gray25' : (64, 64, 64, 255) ,
'coral' : (255, 127, 80, 255) ,
'gray63' : (161, 161, 161, 255) ,
'gray62' : (158, 158, 158, 255) ,
'goldenrod4' : (139, 105, 20, 255) ,
'grey35' : (89, 89, 89, 255) ,
'gray89' : (227, 227, 227, 255) ,
'goldenrod1' : (255, 193, 37, 255) ,
'goldenrod2' : (238, 180, 34, 255) ,
'goldenrod3' : (205, 155, 29, 255) ,
'springgreen1' : (0, 255, 127, 255) ,
'springgreen2' : (0, 238, 118, 255) ,
'springgreen3' : (0, 205, 102, 255) ,
'springgreen4' : (0, 139, 69, 255) ,
'mistyrose1' : (255, 228, 225, 255) ,
'sandybrown' : (244, 164, 96, 255) ,
'grey30' : (77, 77, 77, 255) ,
'seashell2' : (238, 229, 222, 255) ,
'seashell3' : (205, 197, 191, 255) ,
'tan' : (210, 180, 140, 255) ,
'seashell1' : (255, 245, 238, 255) ,
'mistyrose3' : (205, 183, 181, 255) ,
'magenta' : (255, 0, 255, 255) ,
'pink' : (255, 192, 203, 255) ,
'ivory2' : (238, 238, 224, 255) ,
'ivory1' : (255, 255, 240, 255) ,
'lightcyan2' : (209, 238, 238, 255) ,
'mediumseagreen' : (60, 179, 113, 255) ,
'ivory4' : (139, 139, 131, 255) ,
'darkorange' : (255, 140, 0, 255) ,
'powderblue' : (176, 224, 230, 255) ,
'dodgerblue1' : (30, 144, 255, 255) ,
'gray95' : (242, 242, 242, 255) ,
'firebrick1' : (255, 48, 48, 255) ,
'gray7' : (18, 18, 18, 255) ,
'mistyrose4' : (139, 125, 123, 255) ,
'tomato' : (255, 99, 71, 255) ,
'indianred2' : (238, 99, 99, 255) ,
'steelblue2' : (92, 172, 238, 255) ,
'gray100' : (255, 255, 255, 255) ,
'seashell4' : (139, 134, 130, 255) ,
'grey89' : (227, 227, 227, 255) ,
'grey88' : (224, 224, 224, 255) ,
'grey87' : (222, 222, 222, 255) ,
'grey86' : (219, 219, 219, 255) ,
'grey85' : (217, 217, 217, 255) ,
'grey84' : (214, 214, 214, 255) ,
'midnightblue' : (25, 25, 112, 255) ,
'grey82' : (209, 209, 209, 255) ,
'grey81' : (207, 207, 207, 255) ,
'yellow3' : (205, 205, 0, 255) ,
'ivory3' : (205, 205, 193, 255) ,
'grey22' : (56, 56, 56, 255) ,
'gray85' : (217, 217, 217, 255) ,
'violetred3' : (205, 50, 120, 255) ,
'dodgerblue2' : (28, 134, 238, 255) ,
'gray42' : (107, 107, 107, 255) ,
'sienna2' : (238, 121, 66, 255) ,
'grey72' : (184, 184, 184, 255) ,
'grey73' : (186, 186, 186, 255) ,
'grey70' : (179, 179, 179, 255) ,
'palevioletred' : (219, 112, 147, 255) ,
'lightslategray' : (119, 136, 153, 255) ,
'grey77' : (196, 196, 196, 255) ,
'grey74' : (189, 189, 189, 255) ,
'slategray1' : (198, 226, 255, 255) ,
'pink1' : (255, 181, 197, 255) ,
'mediumpurple1' : (171, 130, 255, 255) ,
'pink3' : (205, 145, 158, 255) ,
'antiquewhite4' : (139, 131, 120, 255) ,
'lightpink1' : (255, 174, 185, 255) ,
'honeydew2' : (224, 238, 224, 255) ,
'khaki4' : (139, 134, 78, 255) ,
'darkolivegreen4' : (110, 139, 61, 255) ,
'gray45' : (115, 115, 115, 255) ,
'slategray3' : (159, 182, 205, 255) ,
'darkolivegreen1' : (202, 255, 112, 255) ,
'khaki1' : (255, 246, 143, 255) ,
'khaki2' : (238, 230, 133, 255) ,
'khaki3' : (205, 198, 115, 255) ,
'lavenderblush' : (255, 240, 245, 255) ,
'honeydew4' : (131, 139, 131, 255) ,
'salmon3' : (205, 112, 84, 255) ,
'salmon2' : (238, 130, 98, 255) ,
'gray92' : (235, 235, 235, 255) ,
'salmon4' : (139, 76, 57, 255) ,
'gray49' : (125, 125, 125, 255) ,
'gray48' : (122, 122, 122, 255) ,
'linen' : (250, 240, 230, 255) ,
'burlywood1' : (255, 211, 155, 255) ,
'green' : (0, 255, 0, 255) ,
'gray47' : (120, 120, 120, 255) ,
'blueviolet' : (138, 43, 226, 255) ,
'brown2' : (238, 59, 59, 255) ,
'brown3' : (205, 51, 51, 255) ,
'peachpuff' : (255, 218, 185, 255) ,
'brown4' : (139, 35, 35, 255) ,
'firebrick4' : (139, 26, 26, 255) ,
'azure1' : (240, 255, 255, 255) ,
'azure3' : (193, 205, 205, 255) ,
'azure2' : (224, 238, 238, 255) ,
'azure4' : (131, 139, 139, 255) ,
'tomato4' : (139, 54, 38, 255) ,
'orange4' : (139, 90, 0, 255) ,
'firebrick' : (178, 34, 34, 255) ,
'indianred' : (205, 92, 92, 255) ,
'orange1' : (255, 165, 0, 255) ,
'orange3' : (205, 133, 0, 255) ,
'orange2' : (238, 154, 0, 255) ,
'darkolivegreen' : (85, 107, 47, 255) ,
'gray2' : (5, 5, 5, 255) ,
'slategrey' : (112, 128, 144, 255) ,
'gray81' : (207, 207, 207, 255) ,
'darkred' : (139, 0, 0, 255) ,
'gray3' : (8, 8, 8, 255) ,
'lightsteelblue1' : (202, 225, 255, 255) ,
'lightsteelblue2' : (188, 210, 238, 255) ,
'lightsteelblue3' : (162, 181, 205, 255) ,
'lightsteelblue4' : (110, 123, 139, 255) ,
'tomato3' : (205, 79, 57, 255) ,
'gray43' : (110, 110, 110, 255) ,
'darkgoldenrod4' : (139, 101, 8, 255) ,
'grey50' : (127, 127, 127, 255) ,
'yellow4' : (139, 139, 0, 255) ,
'mediumorchid' : (186, 85, 211, 255) ,
'yellow2' : (238, 238, 0, 255) ,
'darkgoldenrod2' : (238, 173, 14, 255) ,
'darkgoldenrod3' : (205, 149, 12, 255) ,
'chartreuse' : (127, 255, 0, 255) ,
'mediumblue' : (0, 0, 205, 255) ,
'gray4' : (10, 10, 10, 255) ,
'springgreen' : (0, 255, 127, 255) ,
'orange' : (255, 165, 0, 255) ,
'gray5' : (13, 13, 13, 255) ,
'lightsalmon' : (255, 160, 122, 255) ,
'gray19' : (48, 48, 48, 255) ,
'turquoise' : (64, 224, 208, 255) ,
'lightseagreen' : (32, 178, 170, 255) ,
'grey8' : (20, 20, 20, 255) ,
'grey9' : (23, 23, 23, 255) ,
'grey6' : (15, 15, 15, 255) ,
'grey7' : (18, 18, 18, 255) ,
'grey4' : (10, 10, 10, 255) ,
'grey5' : (13, 13, 13, 255) ,
'grey2' : (5, 5, 5, 255) ,
'grey3' : (8, 8, 8, 255) ,
'grey0' : (0, 0, 0, 255) ,
'grey1' : (3, 3, 3, 255) ,
'gray50' : (127, 127, 127, 255) ,
'goldenrod' : (218, 165, 32, 255) ,
'grey58' : (148, 148, 148, 255) ,
'grey59' : (150, 150, 150, 255) ,
'gray51' : (130, 130, 130, 255) ,
'grey54' : (138, 138, 138, 255) ,
'mediumorchid4' : (122, 55, 139, 255) ,
'grey56' : (143, 143, 143, 255) ,
'navajowhite3' : (205, 179, 139, 255) ,
'mediumorchid1' : (224, 102, 255, 255) ,
'grey51' : (130, 130, 130, 255) ,
'mediumorchid3' : (180, 82, 205, 255) ,
'mediumorchid2' : (209, 95, 238, 255) ,
'cyan2' : (0, 238, 238, 255) ,
'cyan3' : (0, 205, 205, 255) ,
'gray23' : (59, 59, 59, 255) ,
'cyan1' : (0, 255, 255, 255) ,
'darkgreen' : (0, 100, 0, 255) ,
'gray24' : (61, 61, 61, 255) ,
'cyan4' : (0, 139, 139, 255) ,
'darkviolet' : (148, 0, 211, 255) ,
'peachpuff4' : (139, 119, 101, 255) ,
'gray28' : (71, 71, 71, 255) ,
'slateblue4' : (71, 60, 139, 255) ,
'slateblue3' : (105, 89, 205, 255) ,
'peachpuff1' : (255, 218, 185, 255) ,
'peachpuff2' : (238, 203, 173, 255) ,
'peachpuff3' : (205, 175, 149, 255) ,
'gray29' : (74, 74, 74, 255) ,
'paleturquoise' : (175, 238, 238, 255) ,
'darkgray' : (169, 169, 169, 255) ,
'grey25' : (64, 64, 64, 255) ,
'darkmagenta' : (139, 0, 139, 255) ,
'palegoldenrod' : (238, 232, 170, 255) ,
'grey64' : (163, 163, 163, 255) ,
'grey12' : (31, 31, 31, 255) ,
'deeppink3' : (205, 16, 118, 255) ,
'gray79' : (201, 201, 201, 255) ,
'gray83' : (212, 212, 212, 255) ,
'deeppink2' : (238, 18, 137, 255) ,
'burlywood4' : (139, 115, 85, 255) ,
'palevioletred4' : (139, 71, 93, 255) ,
'deeppink1' : (255, 20, 147, 255) ,
'slateblue2' : (122, 103, 238, 255) ,
'grey46' : (117, 117, 117, 255) ,
'royalblue4' : (39, 64, 139, 255) ,
'yellowgreen' : (154, 205, 50, 255) ,
'royalblue1' : (72, 118, 255, 255) ,
'slateblue1' : (131, 111, 255, 255) ,
'lightgoldenrod3' : (205, 190, 112, 255) ,
'lightgoldenrod2' : (238, 220, 130, 255) ,
'navy' : (0, 0, 128, 255) ,
'orchid' : (218, 112, 214, 255) ,
'ghostwhite' : (248, 248, 255, 255) ,
'purple' : (160, 32, 240, 255) ,
'darkkhaki' : (189, 183, 107, 255) ,
'grey45' : (115, 115, 115, 255) ,
'gray94' : (240, 240, 240, 255) ,
'wheat4' : (139, 126, 102, 255) ,
'gray96' : (245, 245, 245, 255) ,
'gray97' : (247, 247, 247, 255) ,
'wheat1' : (255, 231, 186, 255) ,
'gray91' : (232, 232, 232, 255) ,
'wheat3' : (205, 186, 150, 255) ,
'wheat2' : (238, 216, 174, 255) ,
'indianred4' : (139, 58, 58, 255) ,
'coral2' : (238, 106, 80, 255) ,
'coral1' : (255, 114, 86, 255) ,
'violetred' : (208, 32, 144, 255) ,
'rosybrown3' : (205, 155, 155, 255) ,
'deepskyblue2' : (0, 178, 238, 255) ,
'deepskyblue1' : (0, 191, 255, 255) ,
'bisque' : (255, 228, 196, 255) ,
'grey49' : (125, 125, 125, 255) ,
'khaki' : (240, 230, 140, 255) ,
'wheat' : (245, 222, 179, 255) ,
'lightslateblue' : (132, 112, 255, 255) ,
'mediumpurple3' : (137, 104, 205, 255) ,
'gray55' : (140, 140, 140, 255) ,
'deepskyblue' : (0, 191, 255, 255) ,
'gray98' : (250, 250, 250, 255) ,
'steelblue' : (70, 130, 180, 255) ,
'aliceblue' : (240, 248, 255, 255) ,
'lightskyblue2' : (164, 211, 238, 255) ,
'lightskyblue3' : (141, 182, 205, 255) ,
'lightslategrey' : (119, 136, 153, 255) ,
'blue3' : (0, 0, 205, 255) ,
'blue2' : (0, 0, 238, 255) ,
'gainsboro' : (220, 220, 220, 255) ,
'grey76' : (194, 194, 194, 255) ,
'purple3' : (125, 38, 205, 255) ,
'plum4' : (139, 102, 139, 255) ,
'gray56' : (143, 143, 143, 255) ,
'plum3' : (205, 150, 205, 255) ,
'plum' : (221, 160, 221, 255) ,
'lightgrey' : (211, 211, 211, 255) ,
'mediumslateblue' : (123, 104, 238, 255) ,
'mistyrose' : (255, 228, 225, 255) ,
'lightcyan1' : (224, 255, 255, 255) ,
'grey71' : (181, 181, 181, 255) ,
'darksalmon' : (233, 150, 122, 255) ,
'beige' : (245, 245, 220, 255) ,
'grey24' : (61, 61, 61, 255) ,
'azure' : (240, 255, 255, 255) ,
'honeydew1' : (240, 255, 240, 255) ,
'slategray2' : (185, 211, 238, 255) ,
'dodgerblue3' : (24, 116, 205, 255) ,
'slategray4' : (108, 123, 139, 255) ,
'grey27' : (69, 69, 69, 255) ,
'lightcyan3' : (180, 205, 205, 255) ,
'cornsilk' : (255, 248, 220, 255) ,
'tomato1' : (255, 99, 71, 255) ,
'gray57' : (145, 145, 145, 255) ,
'mediumvioletred' : (199, 21, 133, 255) ,
'tomato2' : (238, 92, 66, 255) ,
'snow4' : (139, 137, 137, 255) ,
'grey75' : (191, 191, 191, 255) ,
'snow2' : (238, 233, 233, 255) ,
'snow3' : (205, 201, 201, 255) ,
'snow1' : (255, 250, 250, 255) ,
'grey23' : (59, 59, 59, 255) ,
'cornsilk3' : (205, 200, 177, 255) ,
'lightcoral' : (240, 128, 128, 255) ,
'orangered' : (255, 69, 0, 255) ,
'navajowhite' : (255, 222, 173, 255) ,
'mediumpurple2' : (159, 121, 238, 255) ,
'slategray' : (112, 128, 144, 255) ,
'pink2' : (238, 169, 184, 255) ,
'grey29' : (74, 74, 74, 255) ,
'grey28' : (71, 71, 71, 255) ,
'gray82' : (209, 209, 209, 255) ,
'burlywood' : (222, 184, 135, 255) ,
'mediumpurple4' : (93, 71, 139, 255) ,
'mediumspringgreen' : (0, 250, 154, 255) ,
'grey26' : (66, 66, 66, 255) ,
'grey21' : (54, 54, 54, 255) ,
'grey20' : (51, 51, 51, 255) ,
'blanchedalmond' : (255, 235, 205, 255) ,
'pink4' : (139, 99, 108, 255) ,
'gray78' : (199, 199, 199, 255) ,
'tan3' : (205, 133, 63, 255) ,
'gray76' : (194, 194, 194, 255) ,
'gray77' : (196, 196, 196, 255) ,
'white' : (255, 255, 255, 255) ,
'gray75' : (191, 191, 191, 255) ,
'gray72' : (184, 184, 184, 255) ,
'gray73' : (186, 186, 186, 255) ,
'gray70' : (179, 179, 179, 255) ,
'gray71' : (181, 181, 181, 255) ,
'lightgray' : (211, 211, 211, 255) ,
'ivory' : (255, 255, 240, 255) ,
'gray46' : (117, 117, 117, 255) ,
'gray74' : (189, 189, 189, 255) ,
'lightyellow3' : (205, 205, 180, 255) ,
'lightpink2' : (238, 162, 173, 255) ,
'lightpink3' : (205, 140, 149, 255) ,
'paleturquoise4' : (102, 139, 139, 255) ,
'lightpink4' : (139, 95, 101, 255) ,
'paleturquoise3' : (150, 205, 205, 255) ,
'seagreen4' : (46, 139, 87, 255) ,
'seagreen3' : (67, 205, 128, 255) ,
'seagreen2' : (78, 238, 148, 255) ,
'seagreen1' : (84, 255, 159, 255) ,
'paleturquoise2' : (174, 238, 238, 255) ,
'gray52' : (133, 133, 133, 255) ,
'cornsilk4' : (139, 136, 120, 255) ,
'cornsilk2' : (238, 232, 205, 255) ,
'darkolivegreen3' : (162, 205, 90, 255) ,
'cornsilk1' : (255, 248, 220, 255) ,
'limegreen' : (50, 205, 50, 255) ,
'darkolivegreen2' : (188, 238, 104, 255) ,
'grey' : (190, 190, 190, 255) ,
'violetred2' : (238, 58, 140, 255) ,
'salmon1' : (255, 140, 105, 255) ,
'grey92' : (235, 235, 235, 255) ,
'grey93' : (237, 237, 237, 255) ,
'grey94' : (240, 240, 240, 255) ,
'grey95' : (242, 242, 242, 255) ,
'grey96' : (245, 245, 245, 255) ,
'grey83' : (212, 212, 212, 255) ,
'grey98' : (250, 250, 250, 255) ,
