SQL>
SQL>
SQL> SELECT name, type, source_size, parsed_size, code_size
2 FROM user_object_size
3 WHERE type IN ('PACKAGE', 'PACKAGE BODY','PROCEDURE', 'FUNCTION', 'TRIGGER')
4 and rownum < 50
5 ORDER BY type, name;
NAME TYPE SOURCE_SIZE PARSED_SIZE CODE_SIZE
------------------------------ ------------- ----------- ----------- ----------
COMPUTE_DISCOUNTS FUNCTION 566 251 572
DATE_RANGE FUNCTION 749 531 734
NEW_ADD_MONTHS FUNCTION 443 308 524
PIPELINEME FUNCTION 219 202 890
UPDATETEMP FUNCTION 183 410 433
VALIDATE_DATE_FORMAT FUNCTION 385 267 666
DEBUG PACKAGE 301 698 457
DEPENDEE PACKAGE 71 234 185
Page 1
NAME TYPE SOURCE_SIZE PARSED_SIZE CODE_SIZE
------------------------------ ------------- ----------- ----------- ----------
GLOBAL_DEF PACKAGE 135 342 310
LOGPKG PACKAGE 124 349 264
NATIVEDYNAMIC PACKAGE 217 429 276
STUDENTDATA PACKAGE 280 642 507
TRIGPACKAGE PACKAGE 59 193 220
DEBUG PACKAGE BODY 1407 0 0
DEPENDEE PACKAGE BODY 150 0 366
GLOBAL_DEF PACKAGE BODY 438 0 505
Page 2
NAME TYPE SOURCE_SIZE PARSED_SIZE CODE_SIZE
------------------------------ ------------- ----------- ----------- ----------
LOGPKG PACKAGE BODY 410 0 0
NATIVEDYNAMIC PACKAGE BODY 668 0 625
ANALYZE_OEM PROCEDURE 521 460 934
DEPENDER PROCEDURE 89 515 321
DYNAMICPLSQL PROCEDURE 1103 0 0
DYNAMICQUERY PROCEDURE 1446 0 0
EXAMPLE_PROC1 PROCEDURE 424 0 0
HIKE_PRICES PROCEDURE 241 355 326
Page 3
NAME TYPE SOURCE_SIZE PARSED_SIZE CODE_SIZE
------------------------------ ------------- ----------- ----------- ----------
MY_FIRST_PROC PROCEDURE 160 332 327
PRINTTOTALROWS PROCEDURE 827 0 0
REVERSELOB PROCEDURE 1127 2071 678
SHOWEMPS PROCEDURE 885 525 1242
TEMPINSERT PROCEDURE 184 329 540
UPDATECLASSES PROCEDURE 721 775 720
Page 4
30 rows selected.
SQL>
SQL>
|