01: /*
02: * Licensed to the Apache Software Foundation (ASF) under one or more
03: * contributor license agreements. See the NOTICE file distributed with
04: * this work for additional information regarding copyright ownership.
05: * The ASF licenses this file to You under the Apache License, Version 2.0
06: * (the "License"); you may not use this file except in compliance with
07: * the License. You may obtain a copy of the License at
08: *
09: * http://www.apache.org/licenses/LICENSE-2.0
10: *
11: * Unless required by applicable law or agreed to in writing, software
12: * distributed under the License is distributed on an "AS IS" BASIS,
13: * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
14: * See the License for the specific language governing permissions and
15: * limitations under the License.
16: *
17: */
18:
19: /*
20: * This package is based on the work done by Keiron Liddle, Aftex Software
21: * <keiron@aftexsw.com> to whom the Ant project is very grateful for his
22: * great code.
23: */
24:
25: package org.apache.tools.bzip2;
26:
27: /**
28: * Base class for both the compress and decompress classes.
29: * Holds common arrays, and static data.
30: * <p>
31: * This interface is public for historical purposes.
32: * You should have no need to use it.
33: * </p>
34: */
35: public interface BZip2Constants {
36:
37: int baseBlockSize = 100000;
38: int MAX_ALPHA_SIZE = 258;
39: int MAX_CODE_LEN = 23;
40: int RUNA = 0;
41: int RUNB = 1;
42: int N_GROUPS = 6;
43: int G_SIZE = 50;
44: int N_ITERS = 4;
45: int MAX_SELECTORS = (2 + (900000 / G_SIZE));
46: int NUM_OVERSHOOT_BYTES = 20;
47:
48: /**
49: * This array really shouldn't be here.
50: * Again, for historical purposes it is.
51: *
52: * <p>FIXME: This array should be in a private or package private
53: * location, since it could be modified by malicious code.</p>
54: */
55: int[] rNums = { 619, 720, 127, 481, 931, 816, 813, 233, 566, 247,
56: 985, 724, 205, 454, 863, 491, 741, 242, 949, 214, 733, 859,
57: 335, 708, 621, 574, 73, 654, 730, 472, 419, 436, 278, 496,
58: 867, 210, 399, 680, 480, 51, 878, 465, 811, 169, 869, 675,
59: 611, 697, 867, 561, 862, 687, 507, 283, 482, 129, 807, 591,
60: 733, 623, 150, 238, 59, 379, 684, 877, 625, 169, 643, 105,
61: 170, 607, 520, 932, 727, 476, 693, 425, 174, 647, 73, 122,
62: 335, 530, 442, 853, 695, 249, 445, 515, 909, 545, 703, 919,
63: 874, 474, 882, 500, 594, 612, 641, 801, 220, 162, 819, 984,
64: 589, 513, 495, 799, 161, 604, 958, 533, 221, 400, 386, 867,
65: 600, 782, 382, 596, 414, 171, 516, 375, 682, 485, 911, 276,
66: 98, 553, 163, 354, 666, 933, 424, 341, 533, 870, 227, 730,
67: 475, 186, 263, 647, 537, 686, 600, 224, 469, 68, 770, 919,
68: 190, 373, 294, 822, 808, 206, 184, 943, 795, 384, 383, 461,
69: 404, 758, 839, 887, 715, 67, 618, 276, 204, 918, 873, 777,
70: 604, 560, 951, 160, 578, 722, 79, 804, 96, 409, 713, 940,
71: 652, 934, 970, 447, 318, 353, 859, 672, 112, 785, 645, 863,
72: 803, 350, 139, 93, 354, 99, 820, 908, 609, 772, 154, 274,
73: 580, 184, 79, 626, 630, 742, 653, 282, 762, 623, 680, 81,
74: 927, 626, 789, 125, 411, 521, 938, 300, 821, 78, 343, 175,
75: 128, 250, 170, 774, 972, 275, 999, 639, 495, 78, 352, 126,
76: 857, 956, 358, 619, 580, 124, 737, 594, 701, 612, 669, 112,
77: 134, 694, 363, 992, 809, 743, 168, 974, 944, 375, 748, 52,
78: 600, 747, 642, 182, 862, 81, 344, 805, 988, 739, 511, 655,
79: 814, 334, 249, 515, 897, 955, 664, 981, 649, 113, 974, 459,
80: 893, 228, 433, 837, 553, 268, 926, 240, 102, 654, 459, 51,
81: 686, 754, 806, 760, 493, 403, 415, 394, 687, 700, 946, 670,
82: 656, 610, 738, 392, 760, 799, 887, 653, 978, 321, 576, 617,
83: 626, 502, 894, 679, 243, 440, 680, 879, 194, 572, 640, 724,
84: 926, 56, 204, 700, 707, 151, 457, 449, 797, 195, 791, 558,
85: 945, 679, 297, 59, 87, 824, 713, 663, 412, 693, 342, 606,
86: 134, 108, 571, 364, 631, 212, 174, 643, 304, 329, 343, 97,
87: 430, 751, 497, 314, 983, 374, 822, 928, 140, 206, 73, 263,
88: 980, 736, 876, 478, 430, 305, 170, 514, 364, 692, 829, 82,
89: 855, 953, 676, 246, 369, 970, 294, 750, 807, 827, 150, 790,
90: 288, 923, 804, 378, 215, 828, 592, 281, 565, 555, 710, 82,
91: 896, 831, 547, 261, 524, 462, 293, 465, 502, 56, 661, 821,
92: 976, 991, 658, 869, 905, 758, 745, 193, 768, 550, 608, 933,
93: 378, 286, 215, 979, 792, 961, 61, 688, 793, 644, 986, 403,
94: 106, 366, 905, 644, 372, 567, 466, 434, 645, 210, 389, 550,
95: 919, 135, 780, 773, 635, 389, 707, 100, 626, 958, 165, 504,
96: 920, 176, 193, 713, 857, 265, 203, 50, 668, 108, 645, 990,
97: 626, 197, 510, 357, 358, 850, 858, 364, 936, 638 };
98: }
|