"""
PyScript font module for Helvetica Oblique
"""
__revision__ = '$Revision: 1.3 $'
attrs = {
'FontName' : 'Helvetica-Oblique',
'CharacterSet' : 'ExtendedRoman',
'FontBBox' : (-170, -225, 1116, 931),
'Weight' : 'Medium',
'CapHeight' : 718,
'FamilyName' : 'Helvetica',
'IsFixedPitch' : 'false',
'Notice' : 'Copyright (c) 1985, 1987, 1989, 1990, 1997 Adobe Systems Incorporated. All Rights Reserved.Helvetica is a trademark of Linotype-Hell AG and/or its subsidiaries.',
'StdVW' : 88,
'EncodingScheme' : 'AdobeStandardEncoding',
'StdHW' : 76,
'Version' : '002.000',
'UnderlinePosition' : -100,
'XHeight' : 523,
'UnderlineThickness' : 50,
'Descender' : -207,
'ItalicAngle' : -12,
'Ascender' : 718,
'FullName' : 'Helvetica Oblique',
}
chars = {
32 : (278, 0, 0, 0, 0),
33 : (278, 90, 0, 340, 718),
34 : (355, 168, 463, 438, 718),
35 : (556, 73, 0, 631, 688),
36 : (556, 69, -115, 617, 775),
37 : (889, 147, -19, 889, 703),
38 : (667, 77, -15, 647, 718),
39 : (222, 151, 463, 310, 718),
40 : (333, 108, -207, 454, 733),
41 : (333, -9, -207, 337, 733),
42 : (389, 165, 431, 475, 718),
43 : (584, 85, 0, 606, 505),
44 : (278, 56, -147, 214, 106),
45 : (333, 93, 232, 357, 322),
46 : (278, 87, 0, 214, 106),
47 : (278, -21, -19, 452, 737),
48 : (556, 93, -19, 608, 703),
49 : (556, 207, 0, 508, 703),
50 : (556, 26, 0, 617, 703),
51 : (556, 75, -19, 610, 703),
52 : (556, 61, 0, 576, 703),
53 : (556, 68, -19, 621, 688),
54 : (556, 91, -19, 615, 703),
55 : (556, 137, 0, 669, 688),
56 : (556, 74, -19, 607, 703),
57 : (556, 82, -19, 609, 703),
58 : (278, 87, 0, 301, 516),
59 : (278, 56, -147, 301, 516),
60 : (584, 94, 11, 641, 495),
61 : (584, 63, 115, 628, 390),
62 : (584, 50, 11, 597, 495),
63 : (556, 161, 0, 610, 727),
64 : (1015, 215, -19, 965, 737),
65 : (667, 14, 0, 654, 718),
66 : (667, 74, 0, 712, 718),
67 : (722, 108, -19, 782, 737),
68 : (722, 81, 0, 764, 718),
69 : (667, 86, 0, 762, 718),
70 : (611, 86, 0, 736, 718),
71 : (778, 111, -19, 799, 737),
72 : (722, 77, 0, 799, 718),
73 : (278, 91, 0, 341, 718),
74 : (500, 47, -19, 581, 718),
75 : (667, 76, 0, 808, 718),
76 : (556, 76, 0, 555, 718),
77 : (833, 73, 0, 914, 718),
78 : (722, 76, 0, 799, 718),
79 : (778, 105, -19, 826, 737),
80 : (667, 86, 0, 737, 718),
81 : (778, 105, -56, 826, 737),
82 : (722, 88, 0, 773, 718),
83 : (667, 90, -19, 713, 737),
84 : (611, 148, 0, 750, 718),
85 : (722, 123, -19, 797, 718),
86 : (667, 173, 0, 800, 718),
87 : (944, 169, 0, 1081, 718),
88 : (667, 19, 0, 790, 718),
89 : (667, 167, 0, 806, 718),
90 : (611, 23, 0, 741, 718),
91 : (278, 21, -196, 403, 722),
92 : (278, 140, -19, 291, 737),
93 : (278, -14, -196, 368, 722),
94 : (469, 42, 264, 539, 688),
95 : (556, -27, -125, 540, -75),
96 : (222, 165, 470, 323, 725),
97 : (556, 61, -15, 559, 538),
98 : (556, 58, -15, 584, 718),
99 : (500, 74, -15, 553, 538),
100 : (556, 84, -15, 652, 718),
101 : (556, 84, -15, 578, 538),
102 : (278, 86, 0, 416, 728),
103 : (556, 42, -220, 610, 538),
104 : (556, 65, 0, 573, 718),
105 : (222, 67, 0, 308, 718),
106 : (222, -60, -210, 308, 718),
107 : (500, 67, 0, 600, 718),
108 : (222, 67, 0, 308, 718),
109 : (833, 65, 0, 852, 538),
110 : (556, 65, 0, 573, 538),
111 : (556, 83, -14, 585, 538),
112 : (556, 14, -207, 584, 538),
113 : (556, 84, -207, 605, 538),
114 : (333, 77, 0, 446, 538),
115 : (500, 63, -15, 529, 538),
116 : (278, 102, -7, 368, 669),
117 : (556, 94, -15, 600, 523),
118 : (500, 119, 0, 603, 523),
119 : (722, 125, 0, 820, 523),
120 : (500, 11, 0, 594, 523),
121 : (500, 15, -214, 600, 523),
122 : (500, 31, 0, 571, 523),
123 : (334, 92, -196, 445, 722),
124 : (260, 46, -225, 332, 775),
125 : (334, 0, -196, 354, 722),
126 : (584, 111, 180, 580, 326),
161 : (333, 77, -195, 326, 523),
162 : (556, 95, -115, 584, 623),
163 : (556, 49, -16, 634, 718),
164 : (167, -170, -19, 482, 703),
165 : (556, 81, 0, 699, 688),
166 : (556, -52, -207, 654, 737),
167 : (556, 76, -191, 584, 737),
168 : (556, 60, 99, 646, 603),
169 : (191, 157, 463, 285, 718),
170 : (333, 138, 470, 461, 725),
171 : (556, 146, 108, 554, 446),
172 : (333, 137, 108, 340, 446),
173 : (333, 111, 108, 314, 446),
174 : (500, 86, 0, 587, 728),
175 : (500, 86, 0, 585, 728),
177 : (556, 51, 240, 623, 313),
178 : (556, 135, -159, 622, 718),
179 : (556, 52, -159, 623, 718),
180 : (278, 129, 190, 257, 315),
182 : (537, 126, -173, 650, 718),
183 : (350, 91, 202, 413, 517),
184 : (222, 21, -149, 180, 106),
185 : (333, -6, -149, 318, 106),
186 : (333, 124, 463, 448, 718),
187 : (556, 120, 108, 528, 446),
188 : (1000, 115, 0, 908, 106),
189 : (1000, 88, -19, 1029, 703),
191 : (611, 85, -201, 534, 525),
193 : (333, 170, 593, 337, 734),
194 : (333, 248, 593, 475, 734),
195 : (333, 147, 593, 438, 734),
196 : (333, 125, 606, 490, 722),
197 : (333, 143, 627, 468, 684),
198 : (333, 167, 595, 476, 731),
199 : (333, 249, 604, 362, 706),
200 : (333, 168, 604, 443, 706),
202 : (333, 214, 572, 402, 756),
203 : (333, 2, -225, 232, 0),
205 : (333, 157, 593, 565, 734),
206 : (333, 43, -225, 249, 0),
207 : (333, 177, 593, 468, 734),
208 : (1000, 51, 240, 1067, 313),
225 : (1000, 8, 0, 1097, 718),
227 : (370, 127, 405, 449, 737),
232 : (556, 41, 0, 555, 718),
233 : (778, 43, -19, 890, 737),
234 : (1000, 98, -19, 1116, 737),
235 : (365, 141, 405, 468, 737),
241 : (889, 61, -15, 909, 538),
245 : (278, 95, 0, 294, 523),
248 : (222, 41, 0, 347, 718),
249 : (611, 29, -22, 647, 545),
250 : (944, 83, -15, 964, 538),
251 : (611, 67, -15, 658, 728),
-1 : (556, 0, 0, 0, 0),
}
kerning = {
(120, 101) : -30,
(101, 119) : -20,
(101, 118) : -30,
(76, 121) : -30,
(101, 121) : -20,
(101, 120) : -30,
(109, 121) : -15,
(76, 89) : -140,
(76, 86) : -110,
(76, 87) : -70,
(76, 84) : -110,
(75, 111) : -40,
(75, 101) : -40,
(114, 116) : 40,
(75, 121) : -50,
(115, 119) : -30,
(75, 117) : -30,
(121, 97) : -20,
(82, 79) : -20,
(75, 79) : -50,
(114, 112) : 30,
(82, 89) : -50,
(82, 84) : -30,
(82, 85) : -40,
(82, 86) : -50,
(82, 87) : -30,
(103, 114) : -10,
(111, 119) : -15,
(111, 118) : -15,
(102, 111) : -30,
(111, 121) : -30,
(111, 120) : -30,
(85, 65) : -40,
(121, 111) : -20,
(118, 111) : -25,
(118, 97) : -25,
(118, 101) : -25,
(84, 119) : -120,
(84, 117) : -120,
(84, 114) : -120,
(68, 65) : -40,
(102, 97) : -30,
(102, 101) : -30,
(84, 121) : -120,
(68, 86) : -70,
(68, 87) : -40,
(84, 101) : -120,
(84, 97) : -120,
(84, 111) : -120,
(80, 101) : -50,
(119, 101) : -10,
(68, 89) : -90,
(110, 117) : -10,
(110, 118) : -20,
(110, 121) : -15,
(84, 65) : -120,
(84, 79) : -40,
(87, 121) : -20,
(87, 117) : -30,
(87, 111) : -30,
(121, 101) : -20,
(87, 101) : -30,
(87, 97) : -40,
(97, 121) : -30,
(97, 119) : -20,
(97, 118) : -20,
(87, 79) : -20,
(112, 121) : -30,
(87, 65) : -50,
(70, 65) : -80,
(86, 117) : -70,
(109, 117) : -10,
(86, 111) : -80,
(86, 97) : -70,
(86, 101) : -80,
(79, 87) : -30,
(79, 86) : -50,
(79, 84) : -40,
(70, 111) : -30,
(70, 97) : -50,
(70, 101) : -30,
(79, 89) : -70,
(79, 88) : -60,
(119, 111) : -10,
(79, 65) : -20,
(86, 79) : -40,
(86, 65) : -80,
(70, 114) : -45,
(104, 121) : -30,
(119, 97) : -15,
(86, 71) : -40,
(74, 97) : -20,
(99, 107) : -20,
(89, 65) : -110,
(74, 117) : -20,
(89, 79) : -85,
(114, 108) : 15,
(114, 109) : 25,
(114, 110) : 25,
(89, 117) : -110,
(74, 65) : -20,
(114, 107) : 15,
(66, 85) : -10,
(114, 97) : -10,
(107, 101) : -20,
(89, 97) : -140,
(89, 101) : -140,
(114, 121) : 30,
(89, 105) : -20,
(114, 117) : 15,
(114, 118) : 30,
(81, 85) : -10,
(89, 111) : -140,
(65, 121) : -40,
(80, 111) : -50,
(80, 97) : -40,
(65, 117) : -30,
(65, 119) : -40,
(65, 118) : -40,
(122, 101) : -15,
(107, 111) : -20,
(122, 111) : -15,
(114, 105) : 15,
(65, 89) : -100,
(98, 121) : -20,
(65, 81) : -30,
(98, 117) : -20,
(98, 118) : -20,
(80, 65) : -120,
(65, 85) : -50,
(65, 84) : -120,
(65, 87) : -50,
(65, 86) : -70,
(98, 108) : -20,
(98, 98) : -10,
(65, 79) : -30,
(65, 67) : -30,
(65, 71) : -30,
}
comments = [
'Copyright (c) 1985, 1987, 1989, 1990, 1997 Adobe Systems Incorporated. All Rights Reserved.',
'Creation Date: Thu May 1 12:44:31 1997',
'UniqueID 43055',
'VMusage 14960 69346',
]
composites = {
}
|