mysql> desc INFORMATION_SCHEMA.STATISTICS;
+---------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+---------------+--------------+------+-----+---------+-------+
| TABLE_CATALOG | varchar(512) | YES | | NULL | |
| TABLE_SCHEMA | varchar(64) | NO | | | |
| TABLE_NAME | varchar(64) | NO | | | |
| NON_UNIQUE | bigint(1) | NO | | 0 | |
| INDEX_SCHEMA | varchar(64) | NO | | | |
| INDEX_NAME | varchar(64) | NO | | | |
| SEQ_IN_INDEX | bigint(2) | NO | | 0 | |
| COLUMN_NAME | varchar(64) | NO | | | |
| COLLATION | varchar(1) | YES | | NULL | |
| CARDINALITY | bigint(21) | YES | | NULL | |
| SUB_PART | bigint(3) | YES | | NULL | |
| PACKED | varchar(10) | YES | | NULL | |
| NULLABLE | varchar(3) | NO | | | |
| INDEX_TYPE | varchar(16) | NO | | | |
| COMMENT | varchar(16) | YES | | NULL | |
+---------------+--------------+------+-----+---------+-------+
15 rows in set (0.02 sec)
|