| java.lang.Object org.geotools.data.feature.adapter.ISOFeatureAdapter
ISOFeatureAdapter | public class ISOFeatureAdapter implements Feature,SimpleFeature(Code) | | author: Gabriel Roldan, Axios Engineering version: $Id: ISOFeatureAdapter.java 27002 2007-09-17 03:01:53Z jdeolive $ since: 2.4 |
ISOFeatureAdapter | public ISOFeatureAdapter(org.geotools.feature.Feature feature, SimpleFeatureType ftype, SimpleFeatureFactory attributeFactory, AttributeDescriptor descriptor)(Code) | | |
descriptor | public PropertyDescriptor descriptor()(Code) | | |
getBounds | public BoundingBox getBounds()(Code) | | |
getCRS | public CoordinateReferenceSystem getCRS()(Code) | | |
getDefaultGeometry | public GeometryAttribute getDefaultGeometry()(Code) | | |
getDefaultGeometryValue | public Object getDefaultGeometryValue()(Code) | | |
getDescriptor | public AttributeDescriptor getDescriptor()(Code) | | |
getNumberOfAttributes | public int getNumberOfAttributes()(Code) | | |
getType | public AttributeType getType()(Code) | | |
getTypes | public List getTypes()(Code) | | TODO implement as a data view
|
nillable | public boolean nillable()(Code) | | |
setCRS | public void setCRS(CoordinateReferenceSystem crs)(Code) | | |
setDefaultGeometry | public void setDefaultGeometry(GeometryAttribute geometryAttribute)(Code) | | |
setDefaultGeometryValue | public void setDefaultGeometryValue(Object geometry)(Code) | | |
values | public List values()(Code) | | TODO implement as a data view as per
SimpleFeature.values |
|
|