Method Summary |
|
public boolean | finishedBands() Returns true if the max band in the image has been exceeded. |
public boolean | finishedLines() Returns true if the bottom row of the bounding rectangle has been passed. |
public boolean | finishedPixels() Returns true if the right edge of the bounding rectangle has been passed. |
public int[] | getPixel(int[] a) |
public float[] | getPixel(float[] a) |
public double[] | getPixel(double[] a) |
public int | getSample() |
public int | getSample(int b) |
public double | getSampleDouble() |
public double | getSampleDouble(int b) |
public float | getSampleFloat() |
public float | getSampleFloat(int b) |
public void | jumpLines(int num) Jumps downward num lines from the current position. |
public void | jumpPixels(int num) Jumps rightward num pixels from the current position. |
public void | nextBand() Sets the iterator to the next band in the image. |
public boolean | nextBandDone() Sets the iterator to the next band in the image, and returns
true if the max band has been exceeded. |
public void | nextLine() Sets the iterator to the next line of the image. |
public boolean | nextLineDone() Sets the iterator to the next line in the image. |
public void | nextPixel() Sets the iterator to the next pixel in image. |
public boolean | nextPixelDone() Sets the iterator to the next pixel in the image. |
public void | startBands() Sets the iterator to the first band of the image. |
public void | startLines() Sets the iterator to the first line of its bounding rectangle. |
public void | startPixels() Sets the iterator to the leftmost pixel of its bounding rectangle. |