Field Summary |
|
final public static int | ADJUSTED_GRID_GEOMETRY_$1 Grid geometry has been adjusted for coverage "{0}". |
final public static int | AMBIGUOUS_ELLIPSOID Ambiguity between inverse flattening and semi minor axis length. |
final public static int | APPLIED_OPERATION_$4 {3,choice,0#Apply|Reuse} operation "{1}" on coverage "{0}" with interpolation "{2}". |
final public static int | APPLIED_RESAMPLE_$11 Resampled coverage "{0}" from coordinate system "{1}" (for an image of size {2}×{3}) to
coordinate system "{4}" (image size {5}×{6}). |
final public static int | APPLIED_UNIT_CONVERSION_$3 Converted "{0}" from "{1}" to "{2}" units. |
final public static int | CANT_BIND_DATASOURCE_$1 Failed to bind a "{0}" entry. |
final public static int | CANT_CREATE_COORDINATE_OPERATION_$1 Failed to create a coordinate operation from "{0}" authority factory. |
final public static int | CANT_DISPOSE_BACKING_STORE Failed to dispose the backing store after timeout. |
final public static int | CANT_LOAD_SERVICE_$2 Can't load a service for category "{0}". |
final public static int | CANT_READ_FILE_$1 Can't read "{0}". |
final public static int | CANT_REGISTER_JAI_OPERATION_$1 Can't register JAI operation "{0}". |
final public static int | CHANGED_COORDINATE_REFERENCE_SYSTEM Changed the renderer coordinate system. |
final public static int | CLOSED_EPSG_DATABASE Closed the EPSG database connection. |
final public static int | CONNECTED_EPSG_DATABASE_$2 Connected to EPSG database "{0}" on "{1}". |
final public static int | CREATED_COORDINATE_OPERATION_$3 Created coordinate operation "{0}" for source CRS "{1}" and target CRS "{2}". |
final public static int | CREATED_DATASOURCE_ENTRY_$1 Created a "{0}" entry in the naming system. |
final public static int | CREATED_SERIALIZABLE_IMAGE_$2 Created serializable image for coverage "{0}" using the "{1}" codec. |
final public static int | CREATING_CACHED_EPSG_DATABASE_$1 Creating cached EPSG database version {0}. |
final public static int | DEFERRED_TILE_PAINTING_$2 Deferred painting for tile ({0},{1}). |
final public static int | EXCESSIVE_MEMORY_USAGE Excessive memory usage. |
final public static int | EXCESSIVE_TILE_CACHE_$1 Tile cache capacity exceed maximum heap size ({0} Mb). |
final public static int | FACTORY_IMPLEMENTATIONS_$1 |
final public static int | FALLBACK_FACTORY_$1 Failure in the primary factory: {0} Now trying the fallback factory... |
final public static int | HINT_IGNORED_$1 Ignored "{0}" hint. |
final public static int | INITIALIZING_TRANSFORMATION_$2 Initializing transformation from {0} to {1}. |
final public static int | LOADED_JDBC_DRIVER_$3 Loaded "{0}" JDBC driver version {1}.{2}. |
final public static int | LOADING_DATUM_ALIASES_$1 Loading datum aliases from "{0}". |
final public static int | LOCALES_DISCARTED Text were discarted for some locales. |
final public static int | MISMATCHED_COORDINATE_OPERATION_FACTORIES_$2 No coordinate operation from "{0}" to "{1}" because of mismatched factories. |
final public static int | MISMATCHED_URN_TYPE_$1 The type of the requested object doesn't match the "{0}" URN type. |
final public static int | NATIVE_ACCELERATION_STATE_$2 Native acceleration {1,choice,0#disabled|enabled} for "{0}" operation. |
final public static int | OFFSCREEN_RENDERING_FAILED_$1 Offscreen rendering failed for layer "{0}". |
final public static int | PAINTING_LAYER_$2 Renderer "{0}" painted in {1} seconds. |
final public static int | POLYGON_CACHE_USE_$4 Polygons drawn with {0,number,percent} of available points, reusing {1,number,percent} from
the cache (resolution: {2} {3}). |
final public static int | REDIRECTED_TO_COMMONS_LOGGING Log records are redirected to Apache commons logging. |
final public static int | REGISTERED_JAI_OPERATIONS Registered Geotools extensions to JAI operations. |
final public static int | RESSAMPLING_RENDERED_IMAGE_$3 Select an image of "{0}" decimated to level {1} of {2}. |
final public static int | SAMPLE_TRANSCODE_$3 Creates a {1,choice,0#packed view|1#geophysics view} of grid coverage "{0}" using operation
"{2}". |
final public static int | SEND_REPAINT_EVENT_$1 Layer "{0}" send a repaint event for the whole widget area. |
final public static int | SEND_REPAINT_EVENT_$5 Layer "{0}" send a repaint event for pixels x=[{1}..{2}] and y=[{3}..{4}] in widget area. |
final public static int | UNAVAILABLE_AUTHORITY_FACTORY_$1 |
final public static int | UNEXPECTED_EXCEPTION Attempt to recover from unexpected exception. |
final public static int | UNEXPECTED_UNIT_$1 Unexpected unit "{0}". |
final public static int | UNKNOW_PARAMETER_$3 Ignoring unknow parameter: "{0}" = {1} {2}. |
final public static int | UNKNOW_STYLE_$2 Can't handle style of class {0}. |
final public static int | UNRECOGNIZED_SCALE_TYPE_$1 Unrecognized scale type: "{0}". |
final public static int | UPDATE_RENDERER_CACHE_$1 Update the cache for layer "{0}". |
final public static int | USING_FILE_AS_FACTORY_$2 Using "{0}" as {1} factory. |