| java.lang.Object com.meterware.httpunit.HTMLElementBase com.meterware.httpunit.WebTable
MATCH_FIRST_NONBLANK_CELL | final public static HTMLElementPredicate MATCH_FIRST_NONBLANK_CELL(Code) | | Predicate to match the complete text of a table's first non-blank cell. *
|
MATCH_FIRST_NONBLANK_CELL_PREFIX | final public static HTMLElementPredicate MATCH_FIRST_NONBLANK_CELL_PREFIX(Code) | | Predicate to match a prefix of a table's first non-blank cell. *
|
asText | public String[][] asText()(Code) | | Returns a rendering of this table with all cells converted to text.
|
getCellAsText | public String getCellAsText(int row, int column)(Code) | | Returns the contents of the specified table cell as text.
The row and column numbers are zero-based.
throws: IndexOutOfBoundsException - if the specified cell numbers are not valid |
getColumnCount | public int getColumnCount()(Code) | | Returns the number of columns in the table.
|
getRowCount | public int getRowCount()(Code) | | Returns the number of rows in the table.
|
getRows | public TableRow[] getRows()(Code) | | Returns an array of rows for this table.
|
getSummary | public String getSummary()(Code) | | Returns the summary attribute associated with this table.
|
getTableCell | public TableCell getTableCell(int row, int column)(Code) | | Returns the contents of the specified table cell as text.
The row and column numbers are zero-based.
throws: IndexOutOfBoundsException - if the specified cell numbers are not valid |
getTableCellWithID | public TableCell getTableCellWithID(String id)(Code) | | Returns the contents of the specified table cell with a given ID
TableCell with given ID or null if ID is not found. |
purgeEmptyCells | public void purgeEmptyCells()(Code) | | Removes all rows and all columns from this table which have no visible text in them.
|
|
|