| javax.media.jai.PointOpImage com.sun.media.jai.opimage.MagnitudePhaseOpImage
Field Summary | |
final public static int | MAGNITUDE A flag indicating a magnitude or modulus operation. | final public static int | MAGNITUDE_SQUARED A flag indicating a magnitude squared or "power spectrum" operation. | final public static int | PHASE A flag indicating a phase operation. | protected int | operationType The type of operation as specified by one of the static final types. |
MAGNITUDE | final public static int MAGNITUDE(Code) | | A flag indicating a magnitude or modulus operation.
|
MAGNITUDE_SQUARED | final public static int MAGNITUDE_SQUARED(Code) | | A flag indicating a magnitude squared or "power spectrum" operation.
|
PHASE | final public static int PHASE(Code) | | A flag indicating a phase operation.
|
operationType | protected int operationType(Code) | | The type of operation as specified by one of the static final types.
|
MagnitudePhaseOpImage | public MagnitudePhaseOpImage(RenderedImage source, Map config, ImageLayout layout, int operationType)(Code) | | Constructs a MagnitudePhaseOpImage object.
The tile grid layout, SampleModel, and ColorModel may optionally
be specified by an ImageLayout object.
Parameters: source - A RenderedImage. Parameters: layout - An ImageLayout optionally containing the tile grid layout,SampleModel, and ColorModel, or null. Parameters: operationType - One of the static final flag values defined inthis class which indicates the type of operation to perform. |
computeRect | protected void computeRect(Raster[] sources, WritableRaster dest, Rectangle destRect)(Code) | | |
|
|