| javax.media.jai.GeometricOpImage com.sun.media.jai.opimage.SubsampleAverageOpImage
All known Subclasses: com.sun.media.jai.mlib.MlibSubsampleAverageOpImage,
Field Summary | |
protected int | blockX Horizontal size of an averaging block. | protected int | blockY Vertical size of an averaging block. | protected double | scaleX The horizontal scale factor. | protected double | scaleY The vertical scale factor. | protected int | sourceMinX Source image minimum x coordinate. | protected int | sourceMinY Source image minimum y coordinate. |
blockX | protected int blockX(Code) | | Horizontal size of an averaging block.
|
blockY | protected int blockY(Code) | | Vertical size of an averaging block.
|
scaleX | protected double scaleX(Code) | | The horizontal scale factor.
|
scaleY | protected double scaleY(Code) | | The vertical scale factor.
|
sourceMinX | protected int sourceMinX(Code) | | Source image minimum x coordinate.
|
sourceMinY | protected int sourceMinY(Code) | | Source image minimum y coordinate.
|
SubsampleAverageOpImage | public SubsampleAverageOpImage(RenderedImage source, ImageLayout layout, Map config, double scaleX, double scaleY)(Code) | | |
computeRect | protected void computeRect(Raster[] sources, WritableRaster dest, Rectangle destRect)(Code) | | Performs a subsampling operation on a specified rectangle.
The sources are cobbled.
Parameters: sources - an array of source Rasters, guaranteed to provide allnecessary source data for computing the output. Parameters: dest - a WritableRaster containing the area to be computed. Parameters: destRect - the rectangle within dest to be processed. |
|
|