Method Summary |
|
public static void | main(String[] args) |
public void | tesXNestedJoins2() |
public void | testBetweenCriteria() |
public void | testCriteria() |
public void | testDistinct() |
public void | testDistinctMultiPk() |
public void | testEmptyANDed() |
public void | testEmptyORed() |
public void | testEqualCriteria() |
public void | testExtentByInterface() |
public void | testInCriteria() |
public void | testInversePathExpression() |
public void | testLikeCriteria() |
public void | testLikeEscapedCriteria1() |
public void | testLikeEscapedCriteria2() |
public void | testLikeEscapedCriteria3() |
public void | testMultipleJoins() |
public void | testNestedJoins() |
public void | testNullCriteria() |
public void | testOrderByCount() |
public void | testOrderByJoined() |
public void | testOuterJoin() |
public void | testPathExpressionForAbstractExtent() |
public void | testPathExpressionForExtents1() |
public void | testPathExpressionForExtents2() |
public void | testPathExpressionForExtents3() |
public void | testPathExpressionForExtents4() |
public void | testPathExpressionForExtentsAlias() |
public void | testPathExpressions() |
public void | testPathExpressionsMtoN() |
public void | testPathExpressionsMtoN2() |
public void | testPathExpressionsMtoNDecomposed() |
public void | testPrefetchedArraySingleKey() |
public void | testPrefetchedCollectionOrderBy() |
public void | testPrefetchedCollectionSingleKey() |
public void | testPrefetchedReferencesSingleKey() |
public void | testQueryCommutative12() |
public void | testQueryCommutative21() |
public void | testQueryMN() |
public void | testQueryMN_Alias1() |
public void | testQueryMN_Alias2() |
public void | testQueryOrderByNonSelectColumn() |
public void | testQueryRangeAllRecords() Run a query range test that includes all of the records that exist. |
public void | testQueryRangeMassTest() Run a query range test. |
public void | testQueryRangeOneLessThanTotal() Run a query range test that includes one record less than the total
number of records that exist. |
public void | testQueryRangeOneMoreThanTotal() Run a query range test that includes one record more than the total
number of records that exist. |
public void | testQueryZero() |
public void | testReportPathExpressionAbstractExtent() |
public void | testReportPathExpressionForExtents1() |
public void | testReportPathExpressionForExtents2() |
public void | testReportQuery() |
public void | testReportQueryAlias() |
public void | testReportQueryExpressionInStatement() |
public void | testReportQueryExtent() |
public void | testReportQueryGroupByExtents1() ReportQuery returning rows with summed stock and price per article group
The selected class has the extents.
The query returns summed values for each row, so there may be multiple rows
for one productgroup because one query for each extent is executed. |
public void | testReportQueryGroupByExtents2() |
public void | testReportQueryGroupByNonSelectColumns() |
public void | testReportQueryOrderBy() |
public void | testReportQueryOrderByNonSelectColumn() |
public void | testReportQueryPathExpression() |
public void | testReportQueryWithJdbcTypes() |
public void | testReportQueryWithStartAndEnd() |
public void | testSqlCriteria() |
public void | testSubQuery1() |
public void | testSubQuery2() |
public void | testSubQuery3() |
public void | testSubQuery4() |
public void | testSubQueryAgainstConcreteClass() |
public void | testSubQueryAgainstExtents() Class with extents in SubQuery. |