org.columba.mail.gui.table.plugins |
Plugin-enabled column renderers for the table view.
|
Java Source File Name | Type | Comment |
AttachmentRenderer.java | Class | |
BasicHeaderRenderer.java | Class | |
BasicRenderer.java | Class | |
BooleanHeaderRenderer.java | Class | |
CcRenderer.java | Class | |
DateRenderer.java | Class | |
DefaultLabelRenderer.java | Class | |
FlaggedRenderer.java | Class | |
FromRenderer.java | Class | |
MultiLineRenderer.java | Class | MultiLine renderer uses a two-row JPanel to display as much information as
possible in a very narrow JTable column. |
PriorityRenderer.java | Class | |
SizeRenderer.java | Class | |
SpamRenderer.java | Class | |
StatusRenderer.java | Class | |
ToRenderer.java | Class | |